Appearance
Service Types fields ​
Reference for every field on this screen, taken from the application itself.
Where to find it: Settings > Activity > Service Types
123 fields on this screen, 13 with a description or a defined set of options.
Shared areas on this screen ​
Described once and used in several places:
Fields with detail ​
Booking Type ​
BookingType
Select the booking type i.e. Individual, Group or Delgate list
| Option | Value |
|---|---|
| Individual | 0 |
| Groups | 1 |
| List | 2 |
Invoice Frequency ​
InvoiceFrequency
| Option | Value |
|---|---|
| Termly | "T" |
| Yearly | "Y" |
Message Content Category ​
MessageContentCategory · in Message Content Service Type
| Option | Value |
|---|---|
| None | 0 |
| Generic | 1 |
| Tuition | 10 |
| Consulations | 11 |
| Pupil Reports | 12 |
| Note of Interest | 13 |
| SLAs | 14 |
| Contacts | 2 |
| Finance | 3 |
| Auditions | 4 |
| Events | 5 |
| Exam Sessions | 6 |
| Study | 7 |
| Group Membership | 8 |
| Hires | 9 |
Message Content Type ​
MessageContentType · in Message Content Service Type
| Option | Value |
|---|---|
| None | 0 |
| Email Verify | 1 |
| Card Expired | 100006 |
| Failed Payment | 100007 |
| Payment And Schedule Success | 100012 |
| Payment Success | 100013 |
| Refund Success | 100014 |
| Scheduled Payment | 100015 |
| Scheduled Payment Amended | 100016 |
| Scheduled Payment Processed | 100017 |
| Failed Payment Schedule Cancelled | 100018 |
| Fees Applied Individual | 100019 |
| Invoice Link | 100020 |
| Debtor Individual Reminder | 100021 |
| Debtor Organisation Reminder | 100022 |
| Fees Applied (Organisation) | 100023 |
| Fees Applied Individual With Recurring Payments | 100024 |
| Fee Adjustments Applied Individual | 100025 |
| Fee Adjustments Applied Organisation | 100026 |
| Fees Adjustments Applied Individual With Recurring Payments | 100027 |
| Event Offer | 110002 |
| Waiting List | 110019 |
| Waiting List Invitation | 110020 |
| Study Offer | 110021 |
| Study Accepted | 110022 |
| Study Withdrawal Processed | 110023 |
| Application Rejected | 110024 |
| Schedule Payment Manual Notification | 110025 |
| Final Manual Payment Missed | 110026 |
| Study Withdrawal Rejected | 110027 |
| Audition Application Success | 111000 |
| Audition Welcome Message | 111001 |
| Audition Withdrawal Processed | 111002 |
| Audition Withdrawal Rejected | 111003 |
| Event Application Success | 112000 |
| Event Welcome Message | 112001 |
| Event Withdrawal Processed | 112002 |
| Event Withdrawal Rejected | 112003 |
| Exam Session Application Success | 113000 |
| Exam Session Welcome Message | 113001 |
| Exam Withdrawal Processed | 113002 |
| Exam Withdrawal Rejected | 113003 |
| Tuition Withdrawal Rejected | 115100 |
| Tuition Application | 120025 |
| Tuition Offer Reminder | 120026 |
| Tuition Offer | 120027 |
| Tuition Offer Accepted | 120028 |
| Tuition Withdrawal Processed | 120030 |
| Application For Approval Success | 120031 |
| Application Prior To Evidence Upload Success | 120032 |
| Activity Transfer | 120033 |
| Tuition Modification Requested | 120035 |
| Tuition Offer Rejected | 120036 |
| Tuition Scheduled | 120037 |
| Status Changed | 120039 |
| Tuition Progression | 120040 |
| Invoice Payment Processed | 120041 |
| Academic Year Tuition Schedule | 120042 |
| Tuition Offer Accepted DD Exists | 120044 |
| Tuition Offer Accepted DD Required | 120045 |
| Tuition Teacher Rejection | 120046 |
| Tuition Progression Change | 120047 |
| Tuition Connection Request Confirmation | 120048 |
| Tuition Connection Request | 120049 |
| Progression Reapplication | 120050 |
| Venue Lesson Confirmation Reminder | 120051 |
| Group Application | 130023 |
| Group Acceptance | 130024 |
| Group Audition Invite | 130038 |
| Group Offer | 130041 |
| Group Offer Accepted | 130042 |
| Group Offer Rejected | 130043 |
| Group Welcome Message | 130044 |
| Group Offer Accepted DD Exists | 130046 |
| Group Offer Accepted DD Required | 130047 |
| Group Progression | 130048 |
| Group Withdrawal Processed | 130049 |
| Group Withdrawal Rejected | 130050 |
| Hire Progression | 140000 |
| Hire Acceptance | 140024 |
| Hire Application | 140025 |
| Hire Request Acceptance | 140026 |
| Hire Offer | 140027 |
| Hire Offer Accepted | 140028 |
| Hire Assignment | 140029 |
| Hire Accepted DD Required | 140030 |
| Hire Accepted DD Exists | 140031 |
| Hire Offer Rejected | 140036 |
| Hire Withdrawal Processed | 140037 |
| Hire Withdrawal Rejected | 140038 |
| Note Of Interest | 150000 |
| Note Of Interest Delete | 150001 |
| Note Of Interest Update | 150002 |
| Pupil Report Notification | 160000 |
| Request SLA Signing | 170000 |
| SLA Sign Off Reminder | 170001 |
| ConsultationEventSessionNotification | 180000 |
| Consultation Event Booking Reminder | 180001 |
| Consultation Event Booking Cancellation | 180002 |
| Xperios Sign Up | 190000 |
| Pupil Absent Warning 1 | 200000 |
| Pupil Absent Warning 2 | 200001 |
| Pupil Absent Warning 3 | 200003 |
| Pupil Lapsed Consent | 200004 |
| New Message | 3 |
| User Invite | 4 |
| Individual Invite | 6 |
| Organisation Invite | 7 |
| Notification | 90000 |
| Generic | 999999 |
Multi Activity Discount Type ​
MultiActivityDiscountType
| Option | Value |
|---|---|
| None | "N" |
| Percentage | "P" |
| Value | "V" |
Progress Activities Reminder Period ​
ProgressActivitiesReminderPeriod
The period in days between each progression reminder email. If zero then defaults to 7 days
Progress Activities Time Limit ​
ProgressActivitiesTimeLimit
The number of days after the start of the academic year the progression is open. When zero defaults to 15 days
Progress Activities To New Activity Plan ​
ProgressActivitiesToNewActivityPlan
Where pupil is changing school progress the activity to a matching activity plan in the new school where one is found. The system will look for a plan with the same activity and teacher and if not found will look for the same activity. If an activity is not found the pupils activity is added to the waiting list at that school.
Progress Plans Status ​
ProgressPlansStatus
| Option | Value |
|---|---|
| Confirmed | "C" |
| Pending | "P" |
Progress When No School ​
ProgressWhenNoSchool
Progress even when no school. If set to true then this will result in an email being set to parents to manually progress to new school
Service Type Category ​
ServiceTypeCategory
Select the type of Service this will be. Note once you have saved this record this value cannot be changed
| Option | Value |
|---|---|
| Centre Direct Tuition | 1 |
| Indirect Tuition | 10 |
| Allowance | 11 |
| Centre 1 to 1 Tuition | 12 |
| School 1 to 1 Tuition | 13 |
| Home 1 to 1 Tuition | 14 |
| Scheduled Purchases eg Workshops/Consultancy | 15 |
| Resource Purchases e.g. Licenses, Packages | 16 |
| Event | 2 |
| School Direct Tuition | 3 |
| Group Membership | 4 |
| Audition | 5 |
| Pupil Resource Hire | 6 |
| Exams Sessions | 7 |
| Organisation Resource Hire | 8 |
| Study | 9 |
Start Date Option ​
StartDateOption
Define when students can start
| Option | Value |
|---|---|
| Start ASAP | 1 |
| Start of Term or Half Term | 2 |
| Start Next Term | 4 |
Start Date Underrun ​
StartDateUnderrun
No of days before the end of term when start must be next term
Other fields on this screen ​
The application holds no description for these.
Accepted Text, Application Text, ApplicationArea_Heading, ApplicationArea_SubHeading, Area, Assignment Info, Assistant Manager, Auto Generate Credits, Auto Schedule, BookingType_Groups, BookingType_Individual, BookingType_List, CurrentLKModel, Days Invites Open, Days Offers Open, Delegate Type 1, Delegate Type 2, Delegate Type 3, Delegate Type 4, Department, Detail, Direct Purchase, EmailArea_Heading, EmailArea_SubHeading, Enquiry Tel No, FinanceArea_Heading, FinanceArea_SubHeading, From Email, GeneralArea_Heading, GeneralArea_SubHeading, ImageArea_Heading, ImageArea_SubHeading, ImageData, Include Time In Offer Emails, Invite Notification Frequency, Invite Open Period Text, InviteArea_Heading, InviteArea_SubHeading, Invoice From, InvoiceFrequency_Termly, InvoiceFrequency_Yearly, IsChecked, Ledger Code, Manager, Multi Activity Adult Discount, Multi Activity Discount Max No, Multi Activity Discount Value, MultiActivityDiscountType_None, MultiActivityDiscountType_Percentage, MultiActivityDiscountType_Value, Note Of Interest Area, Offer Acceptance Info, Offer Discount Codes, Offer Notification Frequency, Offer Open Period Text, OfferArea_Heading, OfferArea_SubHeading, Progress Activities, Progress Activities Automatically, Progress Activities Discounts Re Apply, Progress Schedules, ProgressPlansStatus_Confirmed, ProgressPlansStatus_Pending, ProgressionArea_Heading, ProgressionArea_SubHeading, Pupil Absent Sessions Emails Trigger, Pupil Absent Sessions Max, Reply Email, ReportPeriodViewModelCollection, Request Additional Contacts If Adult, Request Change Info Text, Request DOBIf Adult, Requires 2nd Contact, Requires Doctor Details, Resource Service Type, SLABased, SearchForm, SearchFormText, SelectedServiceTypeCategory, Send Cancel Email, Send New Application Email, Send New Application To Teacher Email, Send Next Lesson Email, Send Resource Assigned Email, Send Schedule Change Email, Send Service Request And Change Email, Send Transfer Email, Send Withdrawal And Transfer To Teacher Email, Send Withdrawal Email, Service Type, Service Type Full, Service Type Sub Title, Service Type Title, ServiceTypeCategoryEnums, Sign Tand Cs Text, Start Date Overrun, TabDate, TabDescription, TabEmail_Templates, TabReport_Periods, TabTerms_and_Conditions, Teacher Activity Type, Terms And Conditions, Terms And Conditions URL, TuitionArea_Heading, TuitionArea_SubHeading, Use Offer Process, VmFilteredList, Withdrawal Email Text, Withdrawal Request Text
