Appearance
Message Content Templates fields ​
Reference for every field on this screen, taken from the application itself.
Where to find it: Settings > Organisation > Message Content Templates
12 fields on this screen, 3 with a description or a defined set of options.
Fields with detail ​
Message Content Category ​
MessageContentCategory
| Option | Value |
|---|---|
| None | 0 |
| Generic | 1 |
| Tuition | 10 |
| Consulations | 11 |
| Pupil Reports | 12 |
| Note of Interest | 13 |
| SLAs | 14 |
| Contacts | 2 |
| Finance | 3 |
| Auditions | 4 |
| Events | 5 |
| Exam Sessions | 6 |
| Study | 7 |
| Group Membership | 8 |
| Hires | 9 |
Message Content Type ​
MessageContentType
| Option | Value |
|---|---|
| None | 0 |
| Email Verify | 1 |
| Card Expired | 100006 |
| Failed Payment | 100007 |
| Payment And Schedule Success | 100012 |
| Payment Success | 100013 |
| Refund Success | 100014 |
| Scheduled Payment | 100015 |
| Scheduled Payment Amended | 100016 |
| Scheduled Payment Processed | 100017 |
| Failed Payment Schedule Cancelled | 100018 |
| Fees Applied Individual | 100019 |
| Invoice Link | 100020 |
| Debtor Individual Reminder | 100021 |
| Debtor Organisation Reminder | 100022 |
| Fees Applied (Organisation) | 100023 |
| Fees Applied Individual With Recurring Payments | 100024 |
| Fee Adjustments Applied Individual | 100025 |
| Fee Adjustments Applied Organisation | 100026 |
| Fees Adjustments Applied Individual With Recurring Payments | 100027 |
| Event Offer | 110002 |
| Waiting List | 110019 |
| Waiting List Invitation | 110020 |
| Study Offer | 110021 |
| Study Accepted | 110022 |
| Study Withdrawal Processed | 110023 |
| Application Rejected | 110024 |
| Schedule Payment Manual Notification | 110025 |
| Final Manual Payment Missed | 110026 |
| Study Withdrawal Rejected | 110027 |
| Audition Application Success | 111000 |
| Audition Welcome Message | 111001 |
| Audition Withdrawal Processed | 111002 |
| Audition Withdrawal Rejected | 111003 |
| Event Application Success | 112000 |
| Event Welcome Message | 112001 |
| Event Withdrawal Processed | 112002 |
| Event Withdrawal Rejected | 112003 |
| Exam Session Application Success | 113000 |
| Exam Session Welcome Message | 113001 |
| Exam Withdrawal Processed | 113002 |
| Exam Withdrawal Rejected | 113003 |
| Tuition Withdrawal Rejected | 115100 |
| Tuition Application | 120025 |
| Tuition Offer Reminder | 120026 |
| Tuition Offer | 120027 |
| Tuition Offer Accepted | 120028 |
| Tuition Withdrawal Processed | 120030 |
| Application For Approval Success | 120031 |
| Application Prior To Evidence Upload Success | 120032 |
| Activity Transfer | 120033 |
| Tuition Modification Requested | 120035 |
| Tuition Offer Rejected | 120036 |
| Tuition Scheduled | 120037 |
| Status Changed | 120039 |
| Tuition Progression | 120040 |
| Invoice Payment Processed | 120041 |
| Academic Year Tuition Schedule | 120042 |
| Tuition Offer Accepted DD Exists | 120044 |
| Tuition Offer Accepted DD Required | 120045 |
| Tuition Teacher Rejection | 120046 |
| Tuition Progression Change | 120047 |
| Tuition Connection Request Confirmation | 120048 |
| Tuition Connection Request | 120049 |
| Progression Reapplication | 120050 |
| Venue Lesson Confirmation Reminder | 120051 |
| Group Application | 130023 |
| Group Acceptance | 130024 |
| Group Audition Invite | 130038 |
| Group Offer | 130041 |
| Group Offer Accepted | 130042 |
| Group Offer Rejected | 130043 |
| Group Welcome Message | 130044 |
| Group Offer Accepted DD Exists | 130046 |
| Group Offer Accepted DD Required | 130047 |
| Group Progression | 130048 |
| Group Withdrawal Processed | 130049 |
| Group Withdrawal Rejected | 130050 |
| Hire Progression | 140000 |
| Hire Acceptance | 140024 |
| Hire Application | 140025 |
| Hire Request Acceptance | 140026 |
| Hire Offer | 140027 |
| Hire Offer Accepted | 140028 |
| Hire Assignment | 140029 |
| Hire Accepted DD Required | 140030 |
| Hire Accepted DD Exists | 140031 |
| Hire Offer Rejected | 140036 |
| Hire Withdrawal Processed | 140037 |
| Hire Withdrawal Rejected | 140038 |
| Note Of Interest | 150000 |
| Note Of Interest Delete | 150001 |
| Note Of Interest Update | 150002 |
| Pupil Report Notification | 160000 |
| Request SLA Signing | 170000 |
| SLA Sign Off Reminder | 170001 |
| ConsultationEventSessionNotification | 180000 |
| Consultation Event Booking Reminder | 180001 |
| Consultation Event Booking Cancellation | 180002 |
| Xperios Sign Up | 190000 |
| Pupil Absent Warning 1 | 200000 |
| Pupil Absent Warning 2 | 200001 |
| Pupil Absent Warning 3 | 200003 |
| Pupil Lapsed Consent | 200004 |
| New Message | 3 |
| User Invite | 4 |
| Individual Invite | 6 |
| Organisation Invite | 7 |
| Notification | 90000 |
| Generic | 999999 |
Override Type ​
OverrideType
| Option | Value |
|---|---|
| None | 0 |
| Override System | 1 |
| Override Service Type | 2 |
Other fields on this screen ​
The application holds no description for these.
Message Content Template, Message Content Template Full, MessageContentCategoryEnums, MessageContentTypeEnums, SelectedMessageContentCategory, SelectedMessageContentType, Share, Substitution Tags, Substitution Values
