Appearance
Field reference
Every field on every Fusion screen, read out of the application itself.
This is the reference to reach for when you need a field's exact name — for a query, an import or a support conversation — or when a field you expected is not on the screen and you want to know what brings it back.
832 fields across 76 screens, 25 of them shown only when another setting calls for them.
What a field is called, and where
Each entry gives the label the field declares, the property name underneath it in code, and the rules a save enforces — whether it is required, and any length or range limit.
Where a screen captions a field itself rather than using the declared label, the two can differ: Library Items shows its Contact Category as Available To. The property name is the reliable identifier.
Settings
Organisation
| Screen | Fields |
|---|---|
| System Configuration | 237 |
| Portal Parameters | 39 |
| Areas | 1 |
| Departments | 1 |
| User Groups | 1 |
| Paritor Forms | 11 |
| Message Content Templates | 10 |
CRM
| Screen | Fields |
|---|---|
| Business Type | 2 |
| Disabilities | 1 |
| Ethnic Group | 4 |
| Job Role | 1 |
| Relationship Types | 3 |
| Gender Types | 3 |
| Notifications and Adverts | 7 |
Rapport
| Screen | Fields |
|---|---|
| Personas | 2 |
| Campaigns | 1 |
| Interest Source | 1 |
| Distribution Lists | 3 |
| Consent Purposes | 4 |
| Issue Area | 1 |
| Issue Classifications | 1 |
| Issue Severity | 3 |
| Issue Teams | 3 |
| Library Items | 16 |
Calendar
| Screen | Fields |
|---|---|
| Academic Year | 22 |
| Leave Types | 5 |
| Learning Duration | 2 |
| Leave Requests | 9 |
| Leave Reasons | 8 |
| Register Keys | 7 |
| Task Results | 9 |
| Teaching Groups | 1 |
Activity
| Screen | Fields |
|---|---|
| Service Types | 100 |
| Teacher Activity Types | 2 |
| Activity Groups | 3 |
| Activities | 5 |
| Activity Cancel Reasons | 1 |
| Exam Boards | 1 |
| Genre | 2 |
| Subjects | 2 |
| Assessments | 4 |
| Notes of Interest Areas | 7 |
Finance
| Screen | Fields |
|---|---|
| Ledger Codes | 3 |
| Funding | 1 |
| Charges | 30 |
| Remissions | 12 |
| Bursary | 1 |
| Discount Codes | 13 |
| VAT Codes | 3 |
| Credit Reasons | 1 |
Customer Portal
| Screen | Fields |
|---|---|
| Activity Categories | 1 |
| Activity Levels | 1 |
| Activity Sections | 2 |
Schools
| Screen | Fields |
|---|---|
| School Categories | 1 |
| School Types | 3 |
| Local Authorities | 2 |
| Wards | 2 |
Teachers
| Screen | Fields |
|---|---|
| Teaching Contracts | 6 |
| Faculty | 2 |
| Pay Scales | 3 |
Resources
| Screen | Fields |
|---|---|
| Resource Categories | 2 |
| Resource Groups | 10 |
| Resource Locations | 1 |
Appraise
| Screen | Fields |
|---|---|
| Comments | 1 |
| Levels | 4 |
| Technique Categories | 1 |
| Techniques | 2 |
| Disciplines | 1 |
Services
| Screen | Fields |
|---|---|
| Auditions | 30 |
| Events | 32 |
| Exam Sessions | 33 |
| Studies | 12 |
| Groups | 19 |
| Resources | 29 |
| Prospectus | 3 |
| Consultations | 19 |
Screens with nothing to edit
These are lists and managers rather than record cards — you work through what is on them rather than filling fields in, so there is no field list to give.
- Business > Debtors > Card Schedule Manager
- Business > Debtors > Direct Debits List
- Business > Debtors > Manage Invoices
- Business > Schools > SLA Management
- Business > System Management > Journal Manager
- Business > Teachers > DBS Management
- Business > Teachers > Teacher Pay - Approval
- Business > Teachers > Teacher Pay - Processed
- Business > Tuition > Note Of Interest List
- Settings > Organisation > External Pupil Database
- Settings > Organisation > Override Standard Email Content
- Settings > Rapport > Content Media
- Tool > Schools > Data Import
- Tool > Schools > Error Log
- Tool > Schools > SMS Manager
- Tool > Schools > System Manager
